RISING STAR ! The ultimate source to ace your NYPD Sergeant, Lieutenant, and Captain Exam Visit www.RisingStarPromotion.com to order our questions specifically designed for maximum retention of the Patrol Guide--plus full-length exams!

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Lieutenants List Updated with Promotions


Guru

Status: Offline
Posts: 677
Date:
Lieutenants List Updated with Promotions


-- Passovers --

 

Passovers:

173.000    Rehman    Zaka    79.5840
353.000    Garcia    Jose    75.4870
378.000    Ellington    Robert    75.1250
506.000    Saleh    Majer    73.5880

            

-- Next for Promotion --

** The first number is how far away that person is from being called, not including the above passovers

 

 

#    1    --      624.000    Allen    Patrick    71.4860    
#    2    --      625.000    Moye    Kenya    71.4620    
#    3    --      626.000    Blackwell    Roslyn    71.3640    
#    4    --      627.000    Moreau    Donice    71.3640    
#    5    --      628.000    Bishop    Natalie    71.1270    
#    6    --      629.000    Prendergast    Liliana    71.1200    
#    7    --      630.000    Donnelly    Patrick    71.1200    
#    8    --      631.000    Lubin    Ronald    71.1200    
#    9    --      634.000    Callahan    Scott    70.9740    
#    10    --      635.000    Williams    Maurice    70.9740    
#    11    --      636.000    Clark    Melissa    70.8520    
#    12    --      637.000    Sawicki    Gerard    70.8520    
#    13    --      638.000    Blake    Kevin    70.7640    
#    14    --      640.000    Berkowitz    Jason    70.6080    
#    15    --      641.000    Lilavois    Clifford    70.6080    
#    16    --      642.000    Forgione    Jason    70.6080    
#    17    --      643.000    Modestil    Richard    70.6080    
#    18    --      644.000    Donofrio    Adam    70.5800    
#    19    --      645.000    Mosca    Robert    70.5790    
#    20    --      646.000    Brown    Jonathan    70.5200    
#    21    --      647.000    Solowitz    Michael    70.5170    
#    22    --      648.000    Calabro    Tara    70.5170    
#    23    --      649.000    Engel    Gregory    70.4860    
#    24    --      650.000    Latorre    Salvatore    70.4860    
#    25    --      651.000    Nuez    Edwin    70.3640    
#    26    --      652.000    Smallwood    Darryl    70.3350    
#    27    --      653.000    Di Benedetto    Mark    70.3040    
#    28    --      654.000    Haggerty    James    70.2440    
#    29    --      655.000    Montana    Paul    70.2420    
#    30    --      656.000    Gomez    Welinton    70.2420    
#    31    --      657.000    Roberts    Danny    70.1820    
#    32    --      658.000    Foster    Lauren    70.1510    
#    33    --      659.000    Urban    Stella    70.1200    
#    34    --      660.000    Hospedales    Jared    70.1200    
#    35    --      661.000    Ahmed    Aiman    70.1200    



-- Edited by unborn on Tuesday 27th of October 2015 11:28:46 PM

__________________


Guru

Status: Offline
Posts: 890
Date:

Good job. Keep it going. Even when u get promoted!!

__________________


Guru

Status: Offline
Posts: 621
Date:

This is great. I love this

__________________


Guru

Status: Offline
Posts: 529
Date:

Awesome Unborn!

__________________


Guru

Status: Offline
Posts: 677
Date:

The next class should be up to #82 if they put 35 more in.


__________________


Senior Member

Status: Offline
Posts: 179
Date:

good work thanx....

__________________


Senior Member

Status: Offline
Posts: 390
Date:

This is fantastic!! Thanks to Booking Fool and Unborn. biggrin



__________________


Senior Member

Status: Offline
Posts: 200
Date:

Anymore guys in the top 200 that dont have the time yet? Lets keep researching this lol

__________________


Guru

Status: Offline
Posts: 677
Date:

BXCOPPER33 wrote:

Anymore guys in the top 200 that dont have the time yet? Lets keep researching this lol


 I did up to 100 but only compared it to the '09 Sergeants list. When I get a chance I'll crank out down to 200 or so, and add the folks from the '08 list who were promoted during the summer of 2010.



__________________


Senior Member

Status: Offline
Posts: 200
Date:

Thanks unborn. Great

__________________


Guru

Status: Offline
Posts: 677
Date:

List updated to #200, and slightly sporadically after that. Does anyone remember what months in 2010 saw promotions from the 2008 list? I know about Sep, Oct, and Nov, not sure if there were any in July or August.


__________________


Senior Member

Status: Offline
Posts: 388
Date:

Jan, march and I believe may. Then none for the summer in 2010

__________________


Senior Member

Status: Offline
Posts: 200
Date:

Great Job....Thanks ...looks like
# 82 for next class but you never know about other factors holding people up besides time so maybe 86 or so...
then consider a class ( October ) for the 3rd one would get to approximately 123-126.
4th class ( December )could be up to 155-158.
5th class ( Feb ) could then get to 191-194

this is if they are all about 35 each class.

I know this is all hypothetical but just trying to give estimates on Unborn's list.

__________________


Guru

Status: Offline
Posts: 529
Date:

Unborn-your hard work is greatly appreciated. Thank You!

__________________


Guru

Status: Offline
Posts: 529
Date:

BXCOPPER-your projections look sound.

__________________


Senior Member

Status: Offline
Posts: 150
Date:

I hope bxcopper is right also or the classes are much bigger

__________________


Guru

Status: Offline
Posts: 890
Date:

Please update this list after the next round of promos. Thank you in advance. Btw, this thread should be a sticky

__________________


Senior Member

Status: Offline
Posts: 200
Date:

yeah this definitely should be a whatever he said ^^^^^^^ lol

__________________


Veteran Member

Status: Offline
Posts: 61
Date:

I concur



__________________


Guru

Status: Offline
Posts: 677
Date:

Updated!

__________________


Senior Member

Status: Offline
Posts: 200
Date:

Thanks. Is it too soon to ask if there will be
A Sept class?

__________________


Senior Member

Status: Offline
Posts: 162
Date:

7. OConnell, John L 89.6080 (eligible Oct)
8. Bobin, Jonathan 89.5790 (eligible Nov)
22. Maas, Ari L 87.0950 (eligible Feb)
30. Lapinska, Ewa 86.5490 (eligible Dec)
31. Dixson, Steven P 86.5170 (eligible Jan)
38. McKenna, Paul N 85.7790 (eligible Dec)
40. Meola, Gerardo R 85.6430 (eligible Nov)
48. Glynn, William E 85.0490
51. Forster, Scott J 84.8640 (eligible Feb)
53. Mufaddi, Daniel N 84.7060
57. Scott, Kellie E 84.4860 (eliglble Nov)
58. Gandolfi, Michael A 84.4860 (eliglble Nov)
59. Trabulsy, James A 84.4860 (eliglble Nov)
61. Mullaney, Denis 84.4380
76. Castillo, Aneudy 83.3640 (eliglble Apr)
84. Gonzalez, Carlos 82.6710 (eligible Sep)
86. Jenkins, Timothy A 82.5480
90. Natale,Bryan D 82.3640 (eligible Feb)
92. Yakatally, Amir A 82.3080 (eligible Sep)
99. Badolato, Nick 82.0240
101. Rojecki, John W 81.9860
108. Altaheri, Jamiel S 81.6080 (eligible Oct)
109. Valad, Javad 81.6080 (eligible Oct)
110. Figueroa Jr., Angel L 81.5950 (eligible Apr)
111. Orenstein, Scott M 81.5490 (eligible Nov)
112. Edmonds, Michael G 81.5440


PROMOTED

77. Conlon, Timothy J 83.0770
78. Deckert, Michael J 83.0430
79. Wynne, Conor 82.9740
81. Casazza, Ronald 82.8900
82. Klein, Aaron M 82.7830
83. Zeng, Guang 82.7390
85. Kimmelman, Susann 82.6600
87. Cilento, Ralph J 82.5400
88. Morales, Desmond A 82.4690
89. Downes, Eric G 82.4020
91. Blake, Paul R 82.3400
94. Hong, Minhchau 82.2560
95. McMenamin, Brian C 82.2250
96. Scheublin, Jeremy 82.2250
97. Fikru, Dawit 82.0960
98. Van Dyke, Nicholas V 82.0630
100. Caraballo, Steven C 82.0000
102. Cai, Timothy 81.9690
103. Ortiz, Jr., Wilson 81.8470
104. Guarneri, Michael 81.7690
105. Babington, Edward T 81.7290
106. Cutter, Daniel S 81.7060
107. Jablonski, Mark P 81.6470
113. Napolitano, Jospeh L 81.5010
114. Isom, Genevieve G 81.3400
115. Mendoza, Sylvia, Y 81.3400
116. Notaro, Joseph 81.3310
117. Deckert, Tara L 81.2570
118. Hopkins, Clarence 81.2250
133. Perez, Kenneth F 80.7370


-- Edited by 1534sux on Wednesday 29th of August 2012 03:07:41 AM

__________________


Guru

Status: Offline
Posts: 570
Date:

somehow, someway.... we need to get a copy of the updated list with the .5 added.....

how is their a huge gap between promotees 118 & 133????

Might be safe to say, is a .5 and the list went up too 118/118.5



__________________


Senior Member

Status: Offline
Posts: 167
Date:

kenny perez did the fitness a few times

__________________


Veteran Member

Status: Offline
Posts: 29
Date:

There's 4 people added to the list that weren't on the original list. And somehow they all scored really well? You have to be kidding me!!!

-- Edited by CloseCall07 on Friday 7th of September 2012 07:21:59 PM

__________________


Guru

Status: Offline
Posts: 677
Date:

I updated this too. You're lucky I like you guys.


__________________


Guru

Status: Offline
Posts: 529
Date:

I spoke to someone who actually took the Sgt Test today at DCAS, along with a few others. My thought is people are trickling in from long time sick, military leave, etc.. and taking these exams both Lieut and Sgt. We will see more adjustments coming, and I'm sure they will be in high positions on the list. Not very fair if you ask me. They should be given a totally different exam.

__________________


Guru

Status: Offline
Posts: 529
Date:

Unborn, thanks for the update. A lot work put into that, it's much appreciated.

__________________


Guru

Status: Offline
Posts: 956
Date:

unborn is amazing

__________________


Veteran Member

Status: Offline
Posts: 58
Date:



-- Edited by popeye on Sunday 9th of September 2012 11:37:24 PM

__________________


Veteran Member

Status: Offline
Posts: 62
Date:

CloseCall07 wrote:

There's 4 people added to the list that weren't on the original list. And somehow they all scored really well? You have to be kidding me!!!

-- Edited by CloseCall07 on Friday 7th of September 2012 07:21:59 PM


SO UNFAIR!!!TOTAL BS! THEY SHOULD TAKE A COMPLETELY DIFFERENT TEST!!!!!!



__________________


Senior Member

Status: Offline
Posts: 167
Date:

Anyone know what day in October that those passed over Sgts will become eligible for promotion?

__________________


Senior Member

Status: Offline
Posts: 316
Date:

waitingfornassau wrote:

Anyone know what day in October that those passed over Sgts will become eligible for promotion?


I think the 29th?

__________________




Guru

Status: Offline
Posts: 890
Date:

Please update this list. Thanks in advance

__________________


Senior Member

Status: Offline
Posts: 211
Date:

unborn wrote:

I am on vacation, I'll update the stupid list tomorrow. Jeez you people are demanding.


 F*ck you!! Do it!!!!!!!!!!



-- Edited by Booking Fool on Thursday 25th of October 2012 01:57:25 PM

__________________


Senior Member

Status: Offline
Posts: 140
Date:

Can someone update this list if possible..thanks in advance!

__________________


Guru

Status: Offline
Posts: 677
Date:

I am on vacation, I'll update the stupid list tomorrow. Jeez you people are demanding.

__________________


Senior Member

Status: Offline
Posts: 183
Date:

-- Passovers --
7.000 O'Connell John 89.6080 Oct
8.000 Bobin Jonathan 89.5790 Nov
19.500 Maas Ari 87.2950 Feb
30.000 Lapinska Ewa 86.5490 Dec
31.000 Dixson Steven 86.5170 Jan
38.000 Mckenna Paul 85.7790 Dec
40.000 Meola Gerardo 85.6430 Nov
51.000 Forster Scott 82.3640 Feb
53.000 Mufaddi Daniel 84.7060
57.000 Scott Kellie 84.4860 Nov
58.000 Gandolfi Michael 84.4860 Nov
59.000 Trabulsy James 84.4860 Nov
67.000 Miedreich John 84.0290 Apr
76.000 Castillo Aneudy 83.3640 Apr
86.000 Jenkins Timothy 80.0480
90.000 Natale Bryan 82.3640 Feb
92.500 Figueroa Jr Angel 82.2950 Apr
96.500 Altaheri Jamiel 82.1080 Oct
99.000 Badolato Nick 82.0240
101.000 Rojecki John 81.9860
109.000 Valad Javad 81.6080 Oct
111.000 Orenstein Scott 81.5490 Nov
123.000 Goldberg Brian 81.0960
132.000 Zangrilli Paul 80.7480 Dec
134.000 Delman Eric 80.7260
136.000 Akhter Waheed 80.6080 Oct
142.000 Shirvis Joseph 80.5490 Nov

-- Next for Promotion --

26 144.000 Ramos Ronald 80.5050
27 145.000 Tompkins Joseph 80.4860 Dec
28 146.000 Seminara Joseph 80.4360
29 147.000 Phelan Christopher 80.4260
30 148.000 Chalen Freddy 77.8900
31 149.000 Robinson Eric 80.3710
32 150.000 Cassiere Peter 80.3640 Feb
33 151.000 Koutroumanos Jimmy 80.3640 Feb
34 152.000 Seidel Erik 77.8280
35 153.000 Vazquez Mark 80.3280
36 154.000 Picarello Joseph 80.2750
37 155.000 Marty Robert 80.1270
38 156.000 Gallagher William 77.6250
39 157.000 Healey Richard 80.0960
40 158.000 Zhen Jun 80.0960
41 158.500 Griffith Rohan 80.0200 Feb
42 159.000 Ahmed Ashraf 77.5190 Dec
43 160.000 Camilo Arsenio 80.0170 Nov
44 161.000 Cermeli Jonathan 80.0060
45 162.000 Sloan John 77.4380
46 162.500 Chan Christopher 79.9370
47 163.000 Healy Gabriel 79.9210
48 165.000 Arias Andrew 79.7970 Dec
49 166.000 Walker Sean 79.7640 Oct
50 167.000 Montaperto John 79.7370
51 168.000 Ozuna Angeline 79.7060
52 169.000 Shea Kevin 79.6860 Dec
53 170.000 Ceparano Bruce 79.6500
54 171.000 Braccia Michael 79.6460
55 171.000 Prendergast Paul 79.4690
56 172.000 Brown Tony 79.6080 Sep
57 173.000 Rehman Zaka 79.5840
58 175.000 Zanleone Michael 79.5010
59 176.000 King Mary 79.4860 Dec
60 177.500 Leandry Victor 79.4640
61 178.000 Gutierrez Edwin 79.4380
62 180.000 Drantyev Valery 76.9270 Apr
63 180.500 O'Malley Megan 79.3640
64 181.000 Nasso Dominick 76.7950 Nov
65 182.000 Hsieh Peter 79.2840
66 183.000 Collins Sean 79.2670
67 184.000 Lunsford Jason 79.2560
68 185.000 Perez Hector 79.2400
69 186.000 Golubeva Zoya 79.2250
70 186.500 Termine Glenn 79.2200
71 187.000 Guzzo John 79.1940
72 188.000 Moran Michael 79.1890
73 189.000 Conway William 79.1700
74 190.000 Oberding Christopher 79.1700
75 191.000 Mccormick Caren 79.1380
76 192.000 Kennis Christopher 76.6060 Nov
77 193.000 Brijmohan Perry 79.0960
78 194.000 Salim Maser 79.0960
79 195.000 Clifford Gregory 79.0960
80 196.000 Kopack Joseph 79.0940
81 197.000 Gallola John 79.0850
82 198.000 Poggioli David 79.0820 Feb
83 198.500 Naor Eynat 79.0520
84 199.100 Smith Thomas 79.0170
85 200.000 Fidacaro Antonio 79.0170 Nov
86 201.000 Mendez Joshua 78.9860
87 202.000 Nilan Courtney 78.9740
88 203.000 Othman Ahmad 78.8640
89 205.000 Ramoutar Donny 78.8400
90 206.000 Han Eileen 78.8280
91 207.000 Campbell Daniel 78.7990
92 208.000 Chetaitis Jeannette 78.6820
93 209.000 Law Enoch 78.6580
94 209.500 Hum Keith 78.6270
95 210.000 Goldberg Danielle 78.5840
96 211.000 Mceneaney Phillip 78.5670
97 211.500 Reilly David 78.5630
98 212.000 Mckeon Robert 78.5360
99 213.000 Cheng Ronald 78.4860
100 214.000 Smirnov Andrey 78.4810
101 215.000 Salisbury Janna 78.3640
102 217.000 Levitsky Stanislav 78.3190
103 218.000 Garcia Edward 78.2420
104 219.000 Chen Tao 78.1580
105 220.000 Eng Brian 78.1580
106 221.000 Lee James 78.1350
107 222.000 Pena Agy 78.1270
108 223.000 Slevin John 78.1250
109 224.000 Iqbal Asif 78.0960
110 225.000 Hilliard Kimberly 78.0960
111 226.000 Bocchieri Andrew 75.5790
112 227.500 Bhatti Aliya 78.0370
113 228.100 Bomparola Matthew 77.9860
114 229.000 Bennett Tanya 77.9810
115 230.000 Sala Robert 77.9750
116 232.000 Neri Matthew 77.9740
117 232.500 Miller Lucas 77.9380
118 234.000 Mccole Steven 77.9090
119 235.000 Coleman Kevin 77.9060
120 236.000 Redmond Joseph 77.8640
121 237.000 Lee Lap Keung 77.8640
122 238.000 Varriano Vincent 77.8640
123 239.000 Raso Michael 77.8290
124 240.000 Mellusi Adam 77.8280
125 241.000 Chang Tik 77.8080
126 242.000 Licciardi Charles 77.7630
127 242.500 Bardash Grigoriy 77.7060
128 243.000 Kinsella Tania 77.7060
129 244.000 Anderson Terrell 77.6560
130 245.000 Herrera Samuel 77.6520
131 247.000 Sanders Sharisse 77.5840
132 248.000 Murria Danny 77.5840
133 249.000 Darcey Kevin 77.5810
134 250.000 Campos Noe 77.5670
135 250.500 Stfort Derby 77.5640
136 251.000 Maisonet Raul 77.5480
137 252.000 Taylor Joseph 77.5010
138 253.000 Guerra Daniel 77.4860
139 255.000 Clement Ralph 77.4860
140 256.000 Sena Philip 77.4740
141 258.000 White Darius 77.4120
142 259.000 Larkin Ryan 77.3640
143 261.000 Camhi David 77.3640
144 262.000 Munoz Francisco 77.3280
145 263.000 Mcelligott Sean 77.3190
146 264.000 Correa Thomas 77.3160
147 265.000 Lacalamita Daniel 77.2730
148 266.000 Perrotto Joseph 77.2730
149 267.000 Esposito Alison 77.2450
150 269.000 Hickman Kishon 77.1980
151 270.000 Chen Fung 77.1940
152 271.000 Luciano Jason 77.1150
153 272.000 Plunkett Silas 77.1030
154 273.000 Catanzaro Steven 77.0620
155 274.000 Capuano Dominick 77.0240
156 275.000 Klos Richard 77.0240
157 276.000 Lewis Jason 77.0050
158 277.000 Allen Trevor 77.0020
159 277.500 Ryabinin Andriy 76.9860
160 278.000 Cordano David 76.9860
161 279.000 Long Wei 74.4860
162 280.000 Sankerdial Roger 74.4690
163 281.000 Dym Eric 74.4640
164 282.000 Lewis Kurt 76.9620
165 283.000 Schelberger Kristine 76.9500
166 284.000 Rock Darren 76.9380
167 285.000 Mcenroe John 76.8280
168 286.000 Zaffiro Christopher 76.7680
169 287.000 Williams Albert 76.7560
170 288.000 Gutierrez Edison 76.7060
171 288.500 Sambriski Michael 76.7060
172 289.000 Ho Mingfang 76.6900
173 289.500 Holguin Leonardo 76.6270
174 290.000 Diakonikolas Christopher 76.6270
175 290.500 Mccall Terrance 76.6270
176 291.000 Montesquieu Alex 76.6190
177 292.000 Friscia Christopher 76.6100
178 293.000 Leontis Robert 76.5840
179 293.500 Masin Reid 76.5720
180 294.000 Biondo Lawrence 76.4860
181 295.000 Lee Renee 76.4680
182 296.000 O'Neill James 76.4620
183 297.000 Tucker Ty 76.4380
184 298.000 Lucido Salvatore 76.4380
185 299.000 Machado Luis 73.9280
186 300.000 Barone Joseph 76.4120
187 301.000 Andreano Anthony 76.4110
188 302.000 Nicholas Mario 76.3710
189 303.000 Bizgu Alexandru 76.3640
190 304.000 Acuria Julio 76.2420
191 306.000 Mcleod Garfield 76.2010
192 307.000 Almonte Michael 76.1940
193 308.000 Sonnenberg Eric 76.1940
194 309.000 Joy Michael 76.1940
195 310.000 Hall Louron 76.1940
196 311.000 Campisi Charles 76.1870
197 312.000 Zurita Washington 76.1490
198 315.000 Rana Adeel 76.0960
199 316.000 Strong Matthew 76.0960
200 316.500 Tolson Jr Andrew 76.0840
201 317.000 Mcgarry James 76.0510
202 318.000 Ruggiero Nicole 76.0360
203 319.000 (Removed) 76.0000
204 320.000 Logan Patrick 76.0000
205 321.000 Anderson Marcella 75.9940
206 322.000 Ambroso Joseph 75.9880
207 323.000 Leblanc Louis 75.9880
208 324.000 Lewis John 75.9810
209 325.000 Farren Justin 75.9800
210 326.000 Green Daniel 75.9740
211 327.000 Fezza Elena 75.9740
212 328.000 Zheng Sam 75.9740
213 329.000 Nicholson Robert 75.9740
214 330.000 Anderson Kirk 75.9680
215 331.000 Dyce Lashonda 75.9060
216 332.000 Portalatin John 75.8870
217 333.000 Kotlyar Michael 75.8520
218 334.000 Cheng Jackson 75.8520
219 335.000 Lopez Carlos 73.3400
220 336.000 Hernandez Luis 75.8280
221 337.000 Paulson Elizabeth 75.8000
222 338.000 Brower Peter 75.7870
223 339.000 Rivera Michelle 75.7060
224 340.000 Dejesus David 75.6890
225 341.000 Goode Timothy 75.6820
226 342.000 Awad Rafet 75.6820
227 343.000 Kelly Thomas 75.6410
228 344.000 Sanchez Lorraine 75.6390
229 345.000 Zacarese Richard 75.6220
230 346.000 Khan Mohammad 75.6150
231 347.000 Perry Charles 75.6080
232 348.000 Sarubbi Alexandra 75.5840
233 349.000 Huffman Rasheena 75.5840
234 350.000 Spataro Stephen 75.5790
235 351.000 Duque Juan 75.5420
236 352.000 Momplaisir Rose 75.5260
237 353.000 Garcia Jose 75.4870
238 355.000 Rosenberg Chad 75.4860
239 356.000 Garcia Damian 75.4860
240 357.000 Reid Andrew 75.4710
241 358.000 Bach Michael 75.4450
242 359.000 Biscarri John 75.4260
243 360.000 Salmon David 75.3920
244 361.000 Pomilla Francesco 75.3640
245 362.000 Olsen Timothy 75.3610
246 363.000 Li Steven 75.3400
247 364.000 Palmiotto Joseph 75.3400
248 365.000 Scire Joseph 75.3190
249 366.000 Gebbia James 75.3130
250 367.000 Bisaccio Darren 75.2420
251 368.000 Portalatin Theresa 75.2370
252 369.000 Bracero Robert 75.2250
253 370.000 Manzi Chad 75.2250
254 371.000 Patel Roshan 75.2140
255 372.000 Irizarry Samuel 75.2060
256 372.500 Franco Isaac 75.2060
257 373.000 Le Roy Gregory 75.1940
258 374.000 Scott Christopher 75.1940
259 375.000 Zelikov Vitaliy 75.1920
260 376.000 Castro Ernesto 75.1820
261 377.000 Baran Alex 75.1580
262 378.000 Ellington Robert 75.1250
263 379.000 Berisha Burim 75.1200
264 380.000 Briceno Jose 75.0960
265 381.000 Santana Jay 75.0940
266 382.500 Tuthill Shawn 75.0670
267 384.000 Green Cedric 75.0550
268 385.500 Orecchia John 75.0170
269 385.700 Kim Charlie 75.0010
270 386.000 Davis Martin 74.9990
271 387.000 Chan Kevin 74.9860
272 388.000 Hecht Steven 74.9860
273 389.000 Reyes Frederick 74.9840
274 390.000 De La Pena Roberto 74.9780
275 391.000 Saunders Michelle 74.9500
276 392.000 Pizzo Christopher 74.9500
277 393.000 Antonetti Thomas 74.9380
278 394.000 Hoban Brian 74.9290
279 395.000 Joyce Jennifer 74.9260
280 396.000 Otto William 74.9250
281 397.000 Addesso Caron 74.9090
282 398.000 Goldstein David 72.4020
283 399.000 Weiner Peter 74.8950
284 400.000 Barcia Luis 74.8900
285 401.000 Kennedy Vincent 74.8780
286 402.000 Hernandez Christian 74.8590
287 403.000 Hamilton Patrick 74.8520
288 404.000 Nadel Ian 74.8420
289 405.000 Suero Elvis 74.8280
290 406.000 Leo James 74.8140
291 407.000 Passamenti John 74.7870
292 408.000 Alexander James 74.7350
293 410.000 Austin Colin 74.7060
294 411.000 Turner Jesse 74.6580
295 412.000 Delaney Colin 74.6410
296 413.000 Hinds Dion 74.6390
297 414.000 Jenkins Ray 74.6390
298 415.000 Cordiner Neilie 74.6360
299 416.000 Harris William 74.6300
300 417.000 Prince-Mccoade Princess 74.6230
301 418.000 Ramsey Keiyon 74.6100
302 419.000 Terrano Vincent 74.6080
303 420.000 Sullivan Candida 74.6080
304 421.000 Orlando Daniel 74.5960
305 423.000 Dankel Raymond 74.5840
306 424.000 Catanzaro Jonathan 74.5630
307 426.000 Niebrzydowski Wojciech 74.5480
308 426.500 Cain Kevin 74.5370
309 427.000 Twyman Thomas 74.5360
310 428.000 Recinos Mario 74.5250
311 430.000 Rogers Besemah 74.5170
312 432.000 Lubrano Erik 74.4970
313 433.000 White Michael 74.4930
314 434.000 Dubrosky Paul 74.4930
315 435.000 Lebovic Steven 74.4880
316 436.000 Taylor Richard 74.4860
317 437.000 Hamilton Carol 74.4860
318 438.000 Torres Adam 74.4860
319 439.000 Costello John 74.4690
320 440.000 Crawford Daniel 74.4690
321 441.000 Ianas Crinela 74.4690
322 442.000 Gonzalez Christopher 74.4620
323 443.000 David Szabolcs 74.4380
324 444.000 Robinson Melody 74.3950
325 445.000 Ruiz Lina 74.3640
326 446.000 Fu Lilly 74.3640
327 447.000 Miller Sean 74.3640
328 448.000 Xenakis Stanley 74.3580
329 449.000 Perry Victoria 74.3400
330 450.000 Pinkhasov Igor 74.3080
331 451.000 Milone Ralph 74.2680
332 452.000 Salas Maria 74.2680
333 453.000 Caltabiano Brian 74.2570
334 454.000 Groneman William 74.2420
335 455.000 George Karl 74.2250
336 456.000 Graham Shannon 74.1940
337 457.000 Hrankiwskyj John 74.1940
338 458.000 Khan Milad 74.1580
339 459.000 Samuylin Denis 74.1580
340 460.000 Granahan Michael 74.1580
341 461.000 Demorin Frantz 74.1420
342 462.000 Mcgovern Matthew 74.1310
343 463.000 Goss Brian 74.1270
344 464.000 Kim Hwan 71.6200
345 465.000 Lau Eddie 74.0960
346 466.000 Andre Emmanuel 74.0960
347 467.000 Lawrence James 74.0840
348 470.000 Mangra Rory 71.5320
349 471.000 Chan Philip 74.0280
350 472.000 Sojo Louis 74.0240
351 473.000 Goldsborough Brian 73.9810
352 474.000 Goodchild Michael 73.9740
353 475.000 Lallara Michael 73.9740
354 476.000 Gurley Jeffery 73.9500
355 477.000 Bopp Michael 73.9400
356 478.000 Schwille George 73.9330
357 479.000 Nunez Marino 73.9260
358 480.000 Pryce Dian 73.9260
359 481.000 Brown Earlando 73.9020
360 482.000 Fabrizi Thomas 73.8990
361 483.000 Sannasardo Robert 73.8590
362 484.000 Theanthong Tawee 73.8310
363 485.000 Santos Javier 73.8280
364 486.000 Leudesdorff Karl 73.8110
365 487.000 Sheahan Thomas 73.8040
366 488.000 Andrews Sharon 73.8040
367 489.000 Rios Steven 73.8000
368 490.000 Knoetig Melissa 73.8000
369 490.500 Ryan John 73.7520
370 491.000 Kautter Douglas 73.7420
371 492.000 Deacy Mary 73.7330
372 493.000 Febus Nicole 73.7320
373 494.000 Sanchez Fabian 73.7060
374 495.000 Brooks Damon 73.7060
375 496.000 Pizzo Anthony 73.6880
376 497.000 Dombrovschi Edijard 73.6770
377 498.000 Moran Christopher 73.6410
378 499.000 Simons Jonathan 73.6410
379 500.000 Donnelly Kevin 73.6200
380 501.000 Li Xiang 71.1200
381 502.000 Haque Shamsul 73.6080
382 503.000 Esposito William 73.6080
383 504.000 Kalicovic Bekim 73.6080
384 505.000 Beaudu Jr Jean-Claude 73.6080
385 506.000 Saleh Majer 73.5880
386 507.000 Diaz Michael 73.5840
387 508.000 Connor Phillip 73.5560
388 509.000 Demos Ethel 73.5480
389 510.000 Nolan Gabrielle 73.5310
390 511.000 George Anil 73.5170
391 512.000 Milne Scott 73.5010
392 513.000 Scholl Christopher 73.4860
393 514.000 Meyer Raymond 73.4380
394 515.000 Mcdonagh John 73.4120
395 516.000 Manfredi Anthony 73.3800
396 517.000 Khan Sujat 73.3640
397 518.000 Reed Alfred 73.3400
398 519.000 Styron Scott 73.2420
399 520.000 Krauss Erik 73.2220
400 521.000 Kissel Walter 73.1360
401 522.000 Orecchio Joseph 73.1200
402 523.000 Lau Michael 73.1200
403 524.000 Jung Yeon 73.1200
404 525.000 Edwards Dustin 73.1100
405 526.000 Lavino Anthony 73.0960
406 527.000 Garcia Kim 73.0720
407 528.000 Kojs Janusz 73.0680
408 529.000 Wick Sean 73.0480
409 530.000 Billows Justin 73.0480
410 531.000 Harrison Matthew 73.0050
411 532.000 Persaud Purshotam 72.9740
412 533.000 Madrid Fabian 72.9740
413 534.000 Sharpe Christopher 72.9740
414 535.000 Rodriguez Charles 72.9740
415 536.000 Falk Michael 72.9320
416 537.000 Bartoldus Donna 72.9260
417 538.000 Yeh Kevin 72.8640
418 539.000 Barbarelli Louis 72.8620
419 539.500 Murphy Ryan 72.8620
420 540.000 Lopez Jr Euclides 72.8520
421 541.000 Walls Gabrielle 72.8350
422 542.000 Tinajero Kenneth 72.8280
423 543.000 Shum Eison 72.8280
424 544.000 Lux Jane 72.8280
425 545.000 Delaney Matthew 72.7940
426 545.500 Singh Jagdeep 72.7840
427 546.000 Negus William 72.7800
428 547.000 Silva Eduardo 72.7680
429 547.500 Zektser Aleksandr 72.7630
430 548.000 Zweben Howard 72.7400
431 549.000 Felipe Carlos 72.7060
432 550.000 Burke Michael 72.7060
433 551.000 Israilov Roman 72.7060
434 552.000 Edwards Aaron 72.7060
435 553.000 Vaughn Melisa 72.7060
436 554.000 Jerome Steven 72.7060
437 555.000 Layton Jwann 72.6890
438 556.000 Muratori Peter 72.6820
439 557.000 Hodges Jamel 72.6820
440 558.000 Monzon David 70.1200
441 559.000 Ng Haklin 72.6130
442 560.000 Terpos Philip 72.6130
443 561.000 Heeren Eric 72.6080
444 562.000 Sheppard Tarik 72.6080
445 564.000 Carela Junior 72.5470
446 565.000 Okeeffe Cornelius 72.5310
447 566.000 Brathwaite Alexander 72.5170
448 567.000 Morabito Robert 72.4900
