87 and hired on 7 11 2005
12 from my command passed. The highest was an 89. 88, 87 were the top scores
getmepromoted wrote:87 and hired on 7 11 200512 from my command passed. The highest was an 89. 88, 87 were the top scores
Add 3.521. So you have a 90.521.
www.nyc.gov/html/dcas/downloads/pdf/noes/201101533000.pdf
87 and hired on 7 11 2005
12 from my command passed. The highest was an 89. 88, 87 were the top scores
If your date of If your date of
permanent permanent
appointment to Police You will receive the appointment to Police You will receive
Officer is: following points: Officer is: following points:
10/16/2008 or after Not eligible 01/16/2005 - 04/15/2005 3.738
07/16/2008 - 10/15/2008 0.700 10/16/2004 - 01/15/2005 3.955
04/16/2008 - 07/15/2008 0.917 07/16/2004 - 10/15/2004 4.172
01/16/2008 - 04/15/2008 1.134 04/16/2004 - 07/15/2004 4.389
10/16/2007 - 01/15/2008 1.351 01/16/2004 - 04/15/2004 4.606
07/16/2007 - 10/15/2007 1.568 10/16/2003 - 01/15/2004 4.823
04/16/2007 - 07/15/2007 1.785 07/16/2003 - 10/15/2003 5.040
01/16/2007 - 04/15/2007 2.002 04/16/2003 - 07/15/2003 5.257
10/16/2006 - 01/15/2007 2.219 01/16/2003 - 04/15/2003 5.474
07/16/2006 - 10/15/2006 2.436 10/16/2002 - 01/15/2003 5.691
04/16/2006 - 07/15/2006 2.653 07/16/2002 - 10/15/2002 5.908
01/16/2006 - 04/15/2006 2.870 04/16/2002 - 07/15/2002 6.125
10/16/2005 - 01/15/2006 3.087 01/16/2002 - 04/15/2002 6.342
07/16/2005 - 10/15/2005 3.304 10/16/2001 - 01/15/2002 6.559
04/16/2005 - 07/15/2005 3.521 10/16/2001 or earlier 6.776
Add 3.521. So you have a 90.521.
www.nyc.gov/html/dcas/downloads/pdf/noes/201101533000.pdf
-- Edited by 63Time on Wednesday 16th of November 2011 04:34:02 PM